Panduan Ukuran produk Rip Curl
Tidak yakin ukuran apa yang pas? Halaman panduan ukuran ini akan membantu kamu. Dari pakaian selam hingga berenang, atasan hingga alas kaki, lihat di bawah untuk menelusuri panduan ukuran terperinci kami untuk pria, wanita, dan anak-anak...
Men's Tees
Size | Chest | Height |
---|---|---|
XS | 85-87.5 | 168-171 |
S | 90-92.5 | 173-176 |
M | 95-97.5 | 178-181 |
L | 100-102.5 | 183-186 |
XL | 105-107.5 | 188-198 |
XXL | 110-112.5 | 195 |
XXXL | 115 | 195 |
Please note sizing information is listed in Metric (centimetres).
Men's Tops
Size | Chest | Height |
---|---|---|
XS | 85-87.5 | 168-171 |
S | 90-92.5 | 173-176 |
M | 95-97.5 | 178-181 |
L | 100-102.5 | 183-186 |
XL | 105-107.5 | 188-198 |
XXL | 110-112.5 | 195 |
XXXL | 115 | 195 |
Please note sizing information is listed in Metric (centimetres).
Men's Shorts
Size | Size | Height | Waist | Hip |
---|---|---|---|---|
28 | XS | 168 | 70 | 85 |
29 | XS | 171 | 72.5 | 87.5 |
30 | S | 173 | 75 | 90 |
31 | S | 176 | 77.5 | 92.5 |
32 | M | 178 | 80 | 95 |
33 | M | 181 | 82.5 | 97.5 |
34 | L | 183 | 85 | 100 |
35 | L | 186 | 87.5 | 102.5 |
36 | XL | 188 | 90 | 105 |
38 | XL | 193 | 95 | 107.5 |
40 | XXL | 195 | 100 | 110 |
42 | XXL | 195 | 105 | 112.5 |
Please note sizing information is listed in Metric (centimetres).
Men's Pants
Size | Size | Height | Waist | Hip |
---|---|---|---|---|
28 | XS | 168 | 70 | 85 |
29 | XS | 171 | 72.5 | 87.5 |
30 | S | 173 | 75 | 90 |
31 | S | 176 | 77.5 | 92.5 |
32 | M | 178 | 80 | 95 |
33 | M | 181 | 82.5 | 97.5 |
34 | L | 183 | 85 | 100 |
35 | L | 186 | 87.5 | 102.5 |
36 | XL | 188 | 90 | 105 |
38 | XL | 193 | 95 | 107.5 |
40 | XXL | 195 | 100 | 110 |
42 | XXL | 195 | 105 | 112.5 |
44 | XXXL | 195 | 115 | 115 |
Please note sizing information is listed in Metric (centimetres).
Men's Denim
Size | Height | Waist | Hip |
---|---|---|---|
28 | 168 | 70 | 85 |
29 | 171 | 72.5 | 87.5 |
30 | 173 | 75 | 90 |
31 | 176 | 77.5 | 92.5 |
32 | 178 | 80 | 95 |
33 | 181 | 82.5 | 97.5 |
34 | 183 | 85 | 100 |
35 | 186 | 87.5 | 102.5 |
36 | 188 | 90 | 105 |
38 | 193 | 95 | 107.5 |
40 | 195 | 100 | 110 |
42 | 195 | 105 | 112.5 |
44 | 195 | 115 | 115 |
Please note sizing information is listed in Metric (centimetres).
Men's Wetsuits
Size | Height | Height Range | Weight | Waist | Neck | Chest | Leg Length | Body Length |
---|---|---|---|---|---|---|---|---|
S | 174 | 170-175 | 60-70 | 76 | 38 | 95 | 68 | 64 |
ST | 178 | 175-180 | 60-75 | 76 | 38 | 95 | 71 | 66 |
MS | 174 | 170-175 | 65-70 | 81 | 39 | 100 | 68 | 64 |
M | 178 | 175-180 | 70-80 | 81 | 39 | 100 | 71 | 66 |
MT | 183 | 180-185 | 70-80 | 81 | 39 | 100 | 74 | 68 |
LS | 178 | 175-180 | 80-85 | 86 | 40.2 | 105 | 71 | 66 |
L | 183 | 180-185 | 80-85 | 86 | 40.2 | 105 | 74 | 68 |
LT | 188 | 185-190 | 85-95 | 86 | 40.2 | 105 | 77 | 70 |
XLS | 183 | 180-185 | 85-95 | 91 | 42 | 110 | 74 | 68 |
XL | 188 | 185-190 | 85-95 | 91 | 41.4 | 110 | 77 | 70 |
XLT | 198 | 193-200 | 90-105 | 91 | 41.4 | 110 | 73 | 74 |
XXL | 193 | 188-195 | 95-105 | 96 | 42.6 | 115 | 80 | 72 |
XXXL | 193 | 188-195 | 105-115 | 101 | 43.8 | 120 | 80 | 72 |
Please note sizing information is listed in Metric.
Men's Wetsuit Boots
Size | Length of Inner Sole |
---|---|
6 | 20.8 |
7 | 21.8 |
8 | 22.8 |
9 | 23.8 |
10 | 24.8 |
11 | 25.8 |
12 | 26.8 |
13 | 27.8 |
Please note sizing information is listed in centimetres.
Men's Wetsuit Gloves
Size | Little Finger | Forefinger | Middle Finger | Ring Finger | Thumb |
---|---|---|---|---|---|
2XS | 5.8 | 8.59 | 8.88 | 7.49 | 7.15` |
XS | 6 | 8.41 | 9.05 | 7.7 | 7.32 |
S | 6.2 | 8.59 | 9.22 | 7.91 | 7.49 |
M | 6.4 | 8.77 | 9.39 | 8.12 | 8.38 |
L | 6.78 | 9.21 | 9.97 | 8.67 | 8.38 |
XL | 25.8 | 9.41 | 10.16 | 8.86 | 8.55 |
Please note sizing information is listed in Metric (centimetres).
Men's Footwear
Australia | USA | Europe | Length of Outer Sole |
---|---|---|---|
7 | 7 | 40 | 26 |
8 | 8 | 41 | 27 |
9 | 9 | 42 | 27.5 |
10 | 10 | 43 | 28 |
10.5 | 10.5 | 44 | 29 |
11 | 11 | 45 | 29.5 |
Please note Rip Curl Footwear is in US sizes. Length of Outer Sole is in centimetres
Men's Reefwalker Shoes
Style Code: WBOXBT
Size | Length of Outer Sole |
---|---|
6 | 18.5 |
7 | 19.5 |
8 | 21.5 |
9 | 22.5 |
10 | 23.5 |
11 | 25.5 |
12 | 26.5 |
13 | 27.5 |
Style Code: WBO1AT
Size | Length of Outer Sole |
---|---|
6 | 21 |
7 | 22 |
8 | 23 |
9 | 24 |
10 | 25 |
11 | 26 |
12 | 27 |
13 | 28 |
Style Code: WBOOAT
Size | Length of Outer Sole |
---|---|
5 | 20 |
6 | 21 |
7 | 22 |
8 | 23 |
9 | 24 |
10 | 25 |
11 | 26 |
12 | 27 |
13 | 28 |
Please note Length of Outer Sole information is listed in centimetres.
Women's Swimwear and Surf Suits
Size | Cup | Chest | Underchest | Waist | Low Waist* | Hip |
---|---|---|---|---|---|---|
6/XXS | 32A | 76-78.5 | 64.5-67 | 58.5-61 | 72.5-75 | 84.5-87 |
8/XS | 32A | 81-83.5 | 69.5-72 | 63.5-66 | 77.5-80 | 89.5-92 |
10/S | 34A/B | 86-88.5 | 74.5-77 | 68.5-71 | 82.5-85 | 94.5-97 |
12/M | 36B/C | 91-93.5 | 79.5-82 | 73.5-76 | 87.5-90 | 99.5-102 |
14/L | 38C/D | 96-98.5 | 84.5-87 | 78.5-81 | 92.5-95 | 104.5-107 |
16/XL | 40D/DD | 101-103.5 | 89.5-92 | 83.5-86 | 97.5-100 | 109.5-112 |
Women's Tops
Size | Chest | Waist | Low Waist* | Hip | Height |
---|---|---|---|---|---|
6/XXS | 76-78.5 | 58.5-61 | 72.5-75 | 84.5-87 | 155.5-158 |
8/XS | 81-83.5 | 63.5-66 | 77.5-80 | 89.5-92 | 160.5-163 |
10/S | 86-88.5 | 68.5-71 | 82.5-85 | 94.5-97 | 165.5-168 |
12/M | 91-93.5 | 73.5-76 | 87.5-90 | 99.5-102 | 170.5-173 |
14/L | 96-98.5 | 78.5-81 | 92.5-95 | 104.5-107 | 175.5-178 |
16/XL | 101-03.5 | 83.5-86 | 97.5-100 | 109.5-112 | 180.5-183 |
Women's Shorts
Size | Waist | Low Waist* | Hip | Height |
---|---|---|---|---|
6/XXS | 58.5-61 | 72.5-75 | 84.5-87 | 155.5-158 |
8/XS | 63.5-66 | 77.5-80 | 89.5-92 | 160.5-163 |
10/S | 68.5-71 | 82.5-85 | 94.5-97 | 165.5-168 |
12/M | 73.5-76 | 87.5-90 | 99.5-102 | 170.5-173 |
14/L | 78.5-81 | 92.5-95 | 104.5-107 | 175.5-178 |
16/XL | 83.5-86 | 97.5-100 | 109.5-112 | 180.5-183 |
Women's Bottoms
Alpha Size | Denim Size | Waist | Hip | Height |
---|---|---|---|---|
XXS | 24 | 58.5 | 84.5-87 | 155.5-158 |
XS | 25 & 26 | 63.5-66 | 89.5-92 | 160.5-163 |
S | 27 & 28 | 68.5-71 | 94.5-97 | 165.5-168 |
M | 29 & 30 | 73.5-76 | 99.5-102 | 170.5-173 |
L | 32 | 78.5-81 | 104.5-107 | 175.5-178 |
XL | N/A | 83.5-86 | 109.5-112 | 180.5-183 |
Women's Dresses
Size | Chest | Waist | Low Waist* | Hip | Height |
---|---|---|---|---|---|
6/XXS | 76-78.5 | 58.5-61 | 72.5-75 | 84.5-87 | 155.5-158 |
8/XS | 81.83.5 | 63.5-66 | 77.5-80 | 89.5-91 | 160.5-163 |
10/S | 86-88.5 | 68.5-71 | 82.5-85 | 94.5-97 | 165.5-168 |
12/M | 91-93.5 | 73.5-76 | 87.5-90 | 99.5-102 | 170.5-173 |
14/L | 96-98.5 | 78.5-81 | 92.5-95 | 104.5-107 | 175.5-178 |
16/XL | 101-03.5 | 83.5-86 | 97.5-100 | 109.5-112 | 180.5-183 |
Women's Denim
Size | Height | Waist |
---|---|---|
6/23 | 157 | 60 |
7/24 | 159.5 | 62.5 |
8/25 | 162 | 65 |
9/26 | 164.5 | 67.5 |
10/27 | 167 | 70 |
11/28 | 169.5 | 72.5 |
12/29 | 172 | 75 |
13/30 | 174.5 | 77.5 |
14/31 | 177 | 80 |
15/32 | 179.5 | 82.5 |
16/33 | 182 | 85 |
Please note sizing information is listed in Metric.
Women's Wetsuits & Rash Vests
Size | Height | Chest | Waist | Seat | Thigh | Arm | Leg Length | Body Length |
---|---|---|---|---|---|---|---|---|
4 | 155 | 78 | 61 | 86.5 | 48 | 48.4 | 66 | 54.8 |
6 | 160 | 82 | 63.5 | 89 | 51 | 49.6 | 68.5 | 56 |
8 | 165 | 86 | 66 | 91.5 | 53.5 | 50.8 | 71 | 57.2 |
10 | 170 | 90 | 68.5 | 94 | 56 | 52 | 73.5 | 56 |
12 | 175 | 94 | 71 | 96.5 | 58.5 | 53.2 | 76 | 59.6 |
14 | 178 | 96 | 73.5 | 99 | 61 | 54.4 | 78.5 | 60.8 |
16 | 181 | 100 | 75.8 | 101 | 63 | 55 | 78.5 | 62 |
Please note sizing information is listed in Metric (centimetres). Weight is in kilograms.
Women's Wetsuit Boots
Size | Length of Inner Sole |
---|---|
3 | 17.5 |
4 | 18.5 |
5 | 19.5 |
6 | 20.5 |
7 | 21.5 |
8 | 22.5 |
9 | 23.5 |
10 | 24.5 |
11 | 25.5 |
Please note sizing information is listed in centimetres.
Women's Wetsuit Gloves
Size | Little Finger | Forefinger | Middle Finger | Ring Finger | Thumb |
---|---|---|---|---|---|
2XS | 5.8 | 8.59 | 8.88 | 7.49 | 7.15 |
XS | 6 | 8.41 | 9.05 | 7.7 | 7.32 |
S | 6.2 | 8.59 | 9.22 | 7.91 | 7.49 |
M | 6.4 | 8.77 | 9.97 | 8.67 | 8.38 |
L | 6.78 | 9.21 | 9.97 | 8.67 | 8.38 |
XL | 6.98 | 9.41 | 10.16 | 8.86 | 8.55 |
Please note sizing information is listed in Metric (centimetres).
Women's Footwear
Australia | USA | Europe | Length of Outer Sole |
---|---|---|---|
5 | 5 | 36 | 23 |
6 | 6 | 37 | 24 |
7 | 7 | 38 | 24.5 |
8 | 8 | 39 | 25 |
9 | 9 | 40 | 26 |
10 | 10 | 41 | 26.5 |
Please note Rip Curl Footwear is in US sizes. Length of Outer Sole is in centimetres.
Women's Reefwalker Shoes
Style Code: WBOXBT
Size | Length of Outer Sole |
---|---|
6 | 18.5 |
7 | 19.5 |
8 | 21.5 |
9 | 22.5 |
10 | 23.5 |
11 | 25.5 |
12 | 26.5 |
13 | 27.5 |
Style Code: WBO1AT
Size | Length of Outer Sole |
---|---|
6 | 21 |
7 | 22 |
8 | 23 |
9 | 24 |
10 | 25 |
11 | 26 |
12 | 27 |
13 | 28 |
Style Code: WBOOAT
Size | Length of Outer Sole |
---|---|
5 | 20 |
6 | 21 |
7 | 22 |
8 | 23 |
9 | 24 |
10 | 25 |
11 | 26 |
12 | 27 |
13 | 28 |
Please note Length of Outher Sole information is listed in centimetres.
Boys Tops
Size | Height | Chest | Waist | Head Circumference |
---|---|---|---|---|
8 | 130 | 65 | 55 | 52 |
10 | 140 | 70 | 60 | 54 |
12 | 150 | 75 | 55 | 54 |
14 | 160 | 80 | 60 | 56 |
16 | 165 | 85 | 65 | 56 |
Please note sizing information is listed in Metric (centimetres).
Boys Bottoms
Size | Height | Waist |
---|---|---|
8 | 130 | 55 |
10 | 140 | 60 |
12 | 150 | 55 |
14 | 160 | 60 |
16 | 165 | 65 |
Please note sizing information is listed in Metric (centimetres).
Girls Tops
Size | Height | Chest | Waist | Head Circumference |
---|---|---|---|---|
8 | 130 | 65 | 55 | 52 |
10 | 140 | 70 | 60 | 54 |
12 | 150 | 75 | 55 | 54 |
14 | 160 | 80 | 60 | 56 |
16 | 165 | 85 | 65 | 56 |
Please note sizing information is listed in Metric (centimetres).
Girls Bottoms
Size | Height | Waist |
---|---|---|
8 | 130 | 55 |
10 | 140 | 60 |
12 | 150 | 55 |
14 | 160 | 60 |
16 | 165 | 65 |
Please note sizing information is listed in Metric (centimetres).
Toddler Tops
Size | Height | Chest |
---|---|---|
0-1 | 80-85 | 45-47.5 |
2 | 90 | 50 |
4 | 100 | 55 |
6 | 110 | 60 |
8 | 130 | 65 |
Please note sizing information is listed in Metric (centimetres).
Toddler Bottoms
Size | Height | Waist |
---|---|---|
0-1 | 80-85 | 45-47.5 |
2 | 90 | 47.5 |
4 | 100 | 50 |
6 | 110 | 52.5 |
8 | 130 | 55 |
Please note sizing information is listed in Metric (centimetres).
Kids Wetsuits
Size | Height | Height Range | Weight | Waist | Neck | Chest | Leg length | Body Length |
---|---|---|---|---|---|---|---|---|
2 | 91 | 88-95 | 11-13 | 53.5 | 25.5 | 56 | 28 | 38 |
4 | 104 | 101-108 | 15-17 | 56 | 26.7 | 60.5 | 35 | 42.7 |
6 | 118 | 115-125 | 20-25 | 58.5 | 27.9 | 65 | 42 | 47.4 |
8 | 130 | 125-136 | 25-30 | 61 | 29.1 | 69.5 | 49 | 52.1 |
10 | 142 | 136-145 | 30-35 | 63.5 | 30.5 | 74 | 56 | 51 |
12 | 152 | 145-152 | 35-40 | 66 | 31.7 | 78.5 | 60.5 | 55.5 |
14 | 162 | 155-165 | 40-50 | 68.5 | 32.9 | 83 | 65 | 60 |
16 | 172 | 165-175 | 50-60 | 71 | 34.1 | 87.5 | 69.5 | 64.5 |
Please note sizing information is listed in Metric (centimetres). Weight is in kilograms.
Kids Wetsuit Boots
Size | Length of Inner Sole |
---|---|
1 | 17.8 |
2 | 18.8 |
3 | 19.8 |
4 | 20.8 |
5 | 21.8 |
Please note sizing information is listed in centimetres.
Kids Footwear
US | Europe | Length of Outer Sole |
---|---|---|
11C | 28 | 19 |
13C | 30 | 20 |
1.5 | 32 | 21 |
2.5 | 34 | 22.5 |
4 | 36 | 24 |
6 | 38 | 25.5 |
Length of Outer Sole is in centimetres
Kids Reefwalker Shoes
Size | Length of Inner Sole |
---|---|
0 | 18 |
1 | 19 |
2 | 20 |
3 | 21 |
4 | 22 |
5 | 23 |
6 | 24 |
Please note sizing information is listed in centimetres.