Westen Hirst And Kayla Tani Win 2022 Rip Curl GromSearch
Presented By Samudera Indonesia
Hundreds of ripping young surfers from around the nation, this weekend, 29-30 October, competed in the 17th annual Rip Curl GromSearch. Competing in an exciting, safe and friendly competitive environment, the best Indonesian surfers put their skills to the test against some red hot travelling competitors in all divisions, including Under 16’s, Under 14’s and under 10’s.
Known for its consistent waves, Halfway Kuta Beach offered competitors the perfect canvas to show their best skills with 3 to 4 foot high long waves. The famous Halfway Kuta Beach is visited by both local and foreign surfers. This beach is one of the best surf spots in Bali because it has two surfing spots, fat waves, and long swells.
“Feels so good to bring the GromSearch back to Kuta Beach Halfway after a 2 year break. This event has always been about providing a unique opportunity for kids to have a go at competing. Seeing more than 150 surfers across six divisions turn out this weekend proves the future of Indonesian surfing is very bright. Big thanks to all the surfers and families who came down this weekend, and a special shoutout to HalfWay Kuta Boardriders and all the sponsors for making it possible.” Said James Hendy, President Director of Rip Curl Indonesia.
Westen Hirst from Under 16 division put on a show scoring 12,57 points in the final.
“I’m really stoked to win the Under 16, the waves were super fun. I didn’t have any strategy but to have fun. Thank you so much to my sponsor and all my supporters!”, said Westen after claiming his winning againts his rivals Teddy Bille (12,00), Luki Haryanto (8,90) and Philip Duke (8,43).
On the Under 16 girls division, Kayla Tani’s outstanding performance saw her cruise by the field to finish 1st place with a score of 11,60, followed by Georgie May (9,17), Wayan Meli (8,60), Sang Ayu (5,43) and Chanah Weber (3,17).
“I’m feeling pretty excited and happy. I’m glad I got to surf some fun waves and put together such a good heat! ”, said Kayla Tani.
Young free surfer Dylan Wilcoxen took the best overall performance during the contest and booked his Under 14 podium after his last wave scored an 8,50 making his total heat of 16,00.
“I feel so good and I’m so stoked with my final heat. I got lucky with that last wave. Thanks to my sponsor Rip Curl and my parents for supporting me”, said Dylan who was followed by Aditya Somiya (13,76), Made Balon (11,34) and Kalani Ryan (6,00).
Ziggy Mackenzie (13,67) claimed her winning on Girls Under 14 after she scored the highest total heat of all girls’ division with her last wave of 7,50.
“It was a bit of stressful day but I’m so glad that this was the come out and I’m super stoked to be representing Rip Curl and surfing in this amazing comp” said Ziggy, who surfed against Lidia Kato (6,60), Marshanda Nikijuluw (5,43), and Sonia Paris (4,90) in the final.
In the Under 10 boys division, Darma Wisesa took the podium with his total heat of 11,43 ripping alongside Kadek Dafa (7,00), Agus Jho (6,80) and Shia Jabrik (5,30). Meanwhile Wayan Malana took Under 10 girls division win with her total heat of 9,00 followed by Tasia Belyaeva (6,26), Fiona Alexandra Fuante (5,57) and Monster Chong (5,26).
“Finals day went good with such perfect condition. We’ve seen so many talented young surfers especially Boys Under 14 who will strongly move forward to more international competition. Well done to all competitors and hoping to see more of Rip Curl GromSearch findings in the future”, said Head Judges, Wayan Pica.
Rip Curl is looking for young and fresh talents to build the next generation of upcoming surfers. So... Let the Grommets rock!
Stay tuned on our Instagram page.
BOYS DIVISION - RESULT
Final
Heat 1
Name | Color | Score |
---|---|---|
I Wayan Agus Jho Ananda Sastrawan | Red | 9.26 |
I Gd Hnang Ridwan Darma Wisesa | White | 13.50 |
Rafael Hiroshi Setiadi | Yellow | 3.67 |
Jasper Glossop | Blue | 9.77 |
Semifinals
Heat 1
Name | Color | Score |
---|---|---|
Rico Bastian Winggin | Red | 7.40 |
I Wayan Agus Jho Ananda Sastrawan | White | 12.80 |
Rafael Hiroshi Setiadi | Yellow | 7.73 |
Blue |
Heat 2
Name | Color | Score |
---|---|---|
Jasper Glossop | Red | 11.00 |
Jamie Vaglio | White | 9.36 |
I Gd Hnang Ridwan Darma Wisesa | Yellow | 13.03 |
Blue |
Quarterfinals
Heat 1
Name | Color | Score |
---|---|---|
I Wayan Agus Jho Ananda Sastrawan | Red | 8.83 |
Alexander Smirnov | White | 5.56 |
Rico Bastian Winggin | Yellow | 9.27 |
Blue |
Heat 2
Name | Color | Score |
---|---|---|
I Gd Hnang Ridwan Darma Wisesa | Red | 9.00 |
Jamie Vaglio | White | 11.00 |
I Kadek Dafa Winata Yasa | Yellow | 5.10 |
Alessandro Dotti | Blue | 5.03 |
Heat 3
Name | Color | Score |
---|---|---|
Rafael Hiroshi Setiadi | Red | 5.90 |
Jasper Glossop | White | 7.27 |
I Wayan Navarang Apta Nata | Yellow | 5.50 |
Blue |
Round 2
Heat 1
Name | Color | Score |
---|---|---|
I Wayan Miyura Yano Jaya | Red | 7.03 |
Noah Cruz Attard | White | 7.67 |
I Wayan Agus Jho Ananda Sastrawan | Yellow | 8.93 |
Alexander Smirnov | Blue | 8.47 |
Heat 2
Name | Color | Score |
---|---|---|
Jasper Glossop | Red | 12.27 |
Alessandro Dotti | White | 8.56 |
I Made Dana Alan Dwipariyana | Yellow | 5.17 |
I Putu Bintang Walagri | Blue | 4.74 |
Heat 3
Name | Color | Score |
---|---|---|
Sang Bagus Made Subawa Girinatha Vijaya | Red | 6.56 |
Diki Anwar | White | 5.30 |
I Wayan Navarang Apta Nata | Yellow | 10.24 |
I Gd Hnang Ridwan Darma Wisesa | Blue | 11.70 |
Heat 4
Name | Color | Score |
---|---|---|
Jamie Vaglio | Red | 12.10 |
I Kadek Dafa Winata Yasa | White | 8.04 |
Jayden Wilcoxen | Yellow | 6.36 |
Lenno Kusuma Fortin | Blue | 5.90 |
Heat 5
Name | Color | Score |
---|---|---|
Jerry Lu | Red | 5.40 |
Rico Bastian Winggin | White | 6.00 |
Kyan Johnston | Yellow | 5.86 |
Rafael Hiroshi Setiadi | Blue | 8.83 |
Round 1
Heat 1
Name | Color | Score |
---|---|---|
Wayan Agus Jho Ananta | Red | 6.26 |
I Wayan Miyura Yano Jaya | White | 8.20 |
Ciaran Sena Wee | Yellow | 3.43 |
Dewa Kenzi | Blue | 1.23 |
Heat 2
Name | Color | Score |
---|---|---|
Kai Gutierrez | Red | 5.46 |
Alexander Smirnov | White | 6.74 |
Ryder Griffin | Yellow | 5.16 |
Noah Cruz Attard | Blue | 8.50 |
Heat 3
Name | Color | Score |
---|---|---|
Lenno Kusuma Fortin | Red | 7.76 |
Farel Zlatanera Wau | White | 5.83 |
I Kadek Dafa Winata Yasa | Yellow | 9.83 |
Makai Calonius | Blue | 3.26 |
Heat 4
Name | Color | Score |
---|---|---|
Radhika Kristianto | Red | 0.93 |
Tiandra Prameswara Kristianto | White | 4.63 |
I Putu Bintang Walagri | Yellow | 7.00 |
Alessandro Dotti | Blue | 8.50 |
Heat 5
Name | Color | Score |
---|---|---|
Koa Matsuhara | Red | 4.33 |
Sang Bagus Made Subawa Girinatha Vijaya | White | 11.33 |
I Wayan Navarang Apta Nata | Yellow | 10.03 |
I Putu Riski Wardana Dinata Putra | Blue | 6.03 |
Heat 6
Name | Color | Score |
---|---|---|
Jamie Vaglio | Red | 11.17 |
Krisna Adiputra | White | 7.16 |
Dika Anwar | Yellow | 4.40 |
Jayden Wilcoxen | Blue | 8.43 |
Heat 7
Name | Color | Score |
---|---|---|
Wayan Revan Jaya | Red | 2.60 |
I Made Dana Alan Dwiapriyana | White | 5.83 |
Jasper Glossop | Yellow | 6.93 |
Lewis Cole | Blue | 5.00 |
Heat 8
Name | Color | Score |
---|---|---|
Diki anwar | Red | 10.13 |
I Gd Hnang Ridwan Darma Wisesa | White | 9.17 |
Ken Uemura | Yellow | 6.03 |
Shia Jabrik | Blue | 2.27 |
Heat 9
Name | Color | Score |
---|---|---|
Sang Bagus Nyoman Dhanan Jaya Putra Mega | Red | 3.50 |
Rafael Hirohi Setiadi | White | 6.30 |
Rico Bastian Wiggin | Yellow | 6.67 |
Lio Maeyama | Blue | 1.60 |
Heat 10
Name | Color | Score |
---|---|---|
Kyan Johston | Red | 6.27 |
I Kadek Rama Nanda | White | 5.64 |
Zio Jeksen | Yellow | 5.20 |
Jerry Lu | Blue | 8.93 |