Day-1 Highlights of The Rip Curl GromSearch 2022
Presented By Samudera Indonesia
First day of the Rip Curl GromSearch 2022 went ahead today with the most talented young surfers from all over Indonesia, Thailand, Australia, Japan, France, USA, England, and beyond. Competing in an exciting, safe and friendly environment, with high voltage action from all 112 competitors of boys’ divisions including Under 16’s, Under 14’s and Under 10’s.
The legendary beach break, Halfway Kuta Beach greeted the Groms with super nice 3 to 4 foot long waves, perfect sized conditions to show-off their skills during the day. Starting with the boys under 16 division, the touristic Kuta beach were perfect and sunny all day, giving our Groms the chance to showcase their talents and offered good and fair competition. The contest continued with the under 14 divisions, followed by under 10 meanwhile all girls’ divisions will compete the next day.
Nick Chong, this year’s Contest Director, made the call for Day-1 of the GromSearch 2022. “Conditions today were perfect with contestable Lefts and Rights at Halfway offering up ample opportunities for all Surfers on Day 1. Forecast for Finals Day Tomorrow (Sunday) we’ll see swell drops but wind will be more favorable and our new Rip Curl GromSearch Champions will be Crowned”
Round 1 of Under 16 division started off with Westen Hirst’s arial scoring 6,67 out of his 12,34 total heat. Securing his Quarterfinal spot along with I Gede Surya (10,20), Teddy Bille (9,33), Kahea Desantis (10,43), and Philip Duke (10,33). All U-16 competitors will continue their QF heats the next day.
The U-14 division saw Dylan Wilcoxen flied out the gate with an 8,00 and a 4,83 giving the talented free surfer a heat total of 12.83. Made Nesa on the other side of the draw surfed very strong with a total heat of 10,50. Both are respectively moving forward to the Finals Day tomorrow.
Standouts in the U-10 division with very impressive power surfing was Gede Darma Wisesa with the highest wave total of the day 17,33 (9,50/7,83). Also reaching an excellent single wave score in the U-10 Boys was Jasper Glossop locking in a 9,00/4,83 for total heat of 13.83.
“I’m so happy to get the 9,50 score. The waves were pretty great. Thanks to my father who’s been spotting me the waves!” said Darma Wisesa in the end of his heat.
The competition was not the only highlights of the day as Rip Curl also organized morning beach clean up, fun and interactive beach games for the kids with a lot of prizes, and last but not least, an environmental and recycling program education for the Groms conducted by the crew.
Rip Curl is looking for young and fresh talents to build the next generation of upcoming surfers. So... Let the Grommets rock!
Stay tuned on our Instagram page.
BOYS DIVISION - RESULT
Final
Heat 1
Name | Color | Score |
---|---|---|
I Wayan Agus Jho Ananda Sastrawan | Red | 9.26 |
I Gd Hnang Ridwan Darma Wisesa | White | 13.50 |
Rafael Hiroshi Setiadi | Yellow | 3.67 |
Jasper Glossop | Blue | 9.77 |
Semifinals
Heat 1
Name | Color | Score |
---|---|---|
Rico Bastian Winggin | Red | 7.40 |
I Wayan Agus Jho Ananda Sastrawan | White | 12.80 |
Rafael Hiroshi Setiadi | Yellow | 7.73 |
Blue |
Heat 2
Name | Color | Score |
---|---|---|
Jasper Glossop | Red | 11.00 |
Jamie Vaglio | White | 9.36 |
I Gd Hnang Ridwan Darma Wisesa | Yellow | 13.03 |
Blue |
Quarterfinals
Heat 1
Name | Color | Score |
---|---|---|
I Wayan Agus Jho Ananda Sastrawan | Red | 8.83 |
Alexander Smirnov | White | 5.56 |
Rico Bastian Winggin | Yellow | 9.27 |
Blue |
Heat 2
Name | Color | Score |
---|---|---|
I Gd Hnang Ridwan Darma Wisesa | Red | 9.00 |
Jamie Vaglio | White | 11.00 |
I Kadek Dafa Winata Yasa | Yellow | 5.10 |
Alessandro Dotti | Blue | 5.03 |
Heat 3
Name | Color | Score |
---|---|---|
Rafael Hiroshi Setiadi | Red | 5.90 |
Jasper Glossop | White | 7.27 |
I Wayan Navarang Apta Nata | Yellow | 5.50 |
Blue |
Round 2
Heat 1
Name | Color | Score |
---|---|---|
I Wayan Miyura Yano Jaya | Red | 7.03 |
Noah Cruz Attard | White | 7.67 |
I Wayan Agus Jho Ananda Sastrawan | Yellow | 8.93 |
Alexander Smirnov | Blue | 8.47 |
Heat 2
Name | Color | Score |
---|---|---|
Jasper Glossop | Red | 12.27 |
Alessandro Dotti | White | 8.56 |
I Made Dana Alan Dwipariyana | Yellow | 5.17 |
I Putu Bintang Walagri | Blue | 4.74 |
Heat 3
Name | Color | Score |
---|---|---|
Sang Bagus Made Subawa Girinatha Vijaya | Red | 6.56 |
Diki Anwar | White | 5.30 |
I Wayan Navarang Apta Nata | Yellow | 10.24 |
I Gd Hnang Ridwan Darma Wisesa | Blue | 11.70 |
Heat 4
Name | Color | Score |
---|---|---|
Jamie Vaglio | Red | 12.10 |
I Kadek Dafa Winata Yasa | White | 8.04 |
Jayden Wilcoxen | Yellow | 6.36 |
Lenno Kusuma Fortin | Blue | 5.90 |
Heat 5
Name | Color | Score |
---|---|---|
Jerry Lu | Red | 5.40 |
Rico Bastian Winggin | White | 6.00 |
Kyan Johnston | Yellow | 5.86 |
Rafael Hiroshi Setiadi | Blue | 8.83 |
Round 1
Heat 1
Name | Color | Score |
---|---|---|
Wayan Agus Jho Ananta | Red | 6.26 |
I Wayan Miyura Yano Jaya | White | 8.20 |
Ciaran Sena Wee | Yellow | 3.43 |
Dewa Kenzi | Blue | 1.23 |
Heat 2
Name | Color | Score |
---|---|---|
Kai Gutierrez | Red | 5.46 |
Alexander Smirnov | White | 6.74 |
Ryder Griffin | Yellow | 5.16 |
Noah Cruz Attard | Blue | 8.50 |
Heat 3
Name | Color | Score |
---|---|---|
Lenno Kusuma Fortin | Red | 7.76 |
Farel Zlatanera Wau | White | 5.83 |
I Kadek Dafa Winata Yasa | Yellow | 9.83 |
Makai Calonius | Blue | 3.26 |
Heat 4
Name | Color | Score |
---|---|---|
Radhika Kristianto | Red | 0.93 |
Tiandra Prameswara Kristianto | White | 4.63 |
I Putu Bintang Walagri | Yellow | 7.00 |
Alessandro Dotti | Blue | 8.50 |
Heat 5
Name | Color | Score |
---|---|---|
Koa Matsuhara | Red | 4.33 |
Sang Bagus Made Subawa Girinatha Vijaya | White | 11.33 |
I Wayan Navarang Apta Nata | Yellow | 10.03 |
I Putu Riski Wardana Dinata Putra | Blue | 6.03 |
Heat 6
Name | Color | Score |
---|---|---|
Jamie Vaglio | Red | 11.17 |
Krisna Adiputra | White | 7.16 |
Dika Anwar | Yellow | 4.40 |
Jayden Wilcoxen | Blue | 8.43 |
Heat 7
Name | Color | Score |
---|---|---|
Wayan Revan Jaya | Red | 2.60 |
I Made Dana Alan Dwiapriyana | White | 5.83 |
Jasper Glossop | Yellow | 6.93 |
Lewis Cole | Blue | 5.00 |
Heat 8
Name | Color | Score |
---|---|---|
Diki anwar | Red | 10.13 |
I Gd Hnang Ridwan Darma Wisesa | White | 9.17 |
Ken Uemura | Yellow | 6.03 |
Shia Jabrik | Blue | 2.27 |
Heat 9
Name | Color | Score |
---|---|---|
Sang Bagus Nyoman Dhanan Jaya Putra Mega | Red | 3.50 |
Rafael Hirohi Setiadi | White | 6.30 |
Rico Bastian Wiggin | Yellow | 6.67 |
Lio Maeyama | Blue | 1.60 |
Heat 10
Name | Color | Score |
---|---|---|
Kyan Johston | Red | 6.27 |
I Kadek Rama Nanda | White | 5.64 |
Zio Jeksen | Yellow | 5.20 |
Jerry Lu | Blue | 8.93 |